Logan Cup stats

Participate in discussion with your fellow Zimbabwe cricket fans!
Post Reply
cricket_22001
Posts: 338
Joined: Sun Apr 20, 2008 11:20 pm

Logan Cup stats

Post by cricket_22001 »

I thought I'd post some updated LC records. I have compiled these stats which have been sourced from cricket archive & cricinfo sites. They have never been audited but I cross reference the data constantly.
Apologies in advance for the formatting. I copy & paste from an Excel spread sheet & it goes pear shape after posting.

BATTING

LOGAN CUP BATTING M I NO HS AGG 100 50 AVE
H MASAKADZA 63 104 7 208x 5186 15 24 53.46
V SIBANDA 70 124 10 217 4798 15 18 42.08
F MUTIZWA 81 139 19 190 4675 13 19 38.95
MA VERMEULEN 61 106 7 197 4372 12 19 44.16
S MATSIKINYERI 77 134 9 201 4283 7 24 34.26
KM DABENGWA 91 153 11 161 4135 7 17 29.11
BRW TAYLOR 40 67 5 193 3856 17 8 62.19
T MAWOYO 76 129 8 130 3609 3 21 29.82
MN WALLER 55 90 8 208x 3447 9 16 42.03
E CHIGUMBURA 50 82 5 186 3214 4 23 41.74
T MARUMA 68 102 6 149 3211 5 20 33.44
CJ CHIBHABHA 61 112 4 127 3151 4 17 29.17
R MUTUMBAMI 61 104 6 150 3123 4 20 31.86
T DUFFIN 60 107 8 193 3110 4 17 31.41
R CHAKABVA 52 86 3 240 3024 8 12 36.43
P MASVAURE 66 119 8 123x 2785 2 17 25.09
T TAIBU 42 70 9 175x 2765 5 16 45.32
GM EWING 44 69 6 212 2752 6 16 43.68
CE COVENTRY 53 93 4 116 2701 5 13 30.34
GW FLOWER 28 45 2 243x 2608 7 13 72.44
DD EBRAHIM 35 56 4 188 2533 5 15 48.71
SC WILLIAMS 34 60 3 129 2483 6 14 43.56
GA LAMB 38 58 7 171 2358 7 9 46.23
CR ERVINE 36 60 2 215 2314 5 12 39.89
CN EVANS 35 56 5 228x 2238 7 7 43.88
G STRYDOM 31 54 4 216 2214 4 13 44.28
B CHAPUNGU 57 107 1 118 2153 1 11 20.31
K KASUZA 45 77 6 132X 2149 2 14 30.26
N FERREIRA 28 51 3 220x 2099 9 5 43.73
GJ RENNIE 30 54 1 152 2093 3 17 39.49
SIKANDER RAZA 37 66 4 200X 2076 3 10 33.48
CB WISHART 33 56 5 172 2074 7 7 40.67
A MARAGWEDE 52 97 8 107 2062 2 12 23.16
P UTSEYA 59 96 6 94 2060 0 12 22.88
TC MUTUMBODZI56 89 8 230 2059 2 8 25.41


BOWLING

LOGAN CUP BOWLING M R W BEST 5I 10M AVE
S MASAKADZA 63 5568 261 6.54 9 0 21.33
T MPARWIRA 70 5342 222 7.42 10 2 24.06
RW PRICE 49 4413 217 8.35 12 2 20.33
AG CREMER 42 5081 216 8.61 13 2 23.52
E RAINSFORD 52 3402 179 8.42 9 1 19.00
MT CHINOUYA 67 4478 175 5.25 7 1 25.58
N MUSHANGWE 57 3772 170 8.91 5 1 25.94
CB MPOFU 56 4688 168 6.21 6 0 27.90
J NYUMBU 61 5236 168 6.59 7 0 31.16
DT TIRIPANO 52 3772 159 5.26 3 0 23.72
P UTSEYA 59 4351 155 7.56 6 2 28.05
T MARUMA 68 3086 150 7.82 8 2 20.57
TN GARWE 69 4382 148 5.43 2 0 29.60
T MUZARABANI 60 4295 146 5.63 1 0 29.41
KM DABENGWA 91 5130 139 7.1 5 1 36.90
GB BRENT 35 2871 133 6.46 6 0 21.59
NB MAHWIRE 46 3564 125 7.64 4 0 28.51
KO METH 26 1871 120 7.42 10 2 15.59
T KAMUNGOZI 43 3822 117 8.125 5 1 32.66
T CHATARA 29 2266 115 6.33 7 1 19.70
BV VITORI 36 3006 115 7.62 6 1 26.13
E CHIGUMBURA 50 2800 109 5.71 2 0 25.68
N NCUBE 48 3360 109 7.35 2 0 30.82
TC MUTUMBODZI 56 3591 103 7.84 4 0 34.86
H MATANGA 41 3576 88 6.91 2 0 40.63
BC STRANG 17 1463 83 7.21 8 0 17.63
N MADZIVA 36 1939 83 5.37 1 0 23.36
RG QUERL 14 1195 82 6.20 6 0 14.57
I CHINYOKA 40 2898 82 6.44 2 0 35.34
B MUGOCHI 22 1818 80 5.32 6 0 22.72
DT HONDO 29 2057 80 5.59 2 0 25.71
PA STRANG 24 2019 78 7.75 3 1 25.88
LM JONGWE 24 1839 77 5.32 3 0 23.88
CJ CHIBHABHA 61 2473 76 5.66 2 0 32.53
G EWING 44 2547 74 7.64 4 0 34.42
HH STREAK 21 1544 70 7.55 3 1 22.06
AG MACKAY 18 1175 67 6.16 5 1 17.54
AM MANYUMWA 26 1557 66 5.15 4 0 23.59
TS CHISORO 44 2683 66 6.145 2 0 40.65
CT MUMBA 20 1265 65 5.27 2 0 19.46
T PANYANGARA 30 1763 64 4.4 0 0 27.54
GJ LAMB 38 1886 61 7.73 1 0 30.91
BL WADLAN 9 981 60 7.30 3 2 16.35
S CHIMHIMHIWA 24 1750 60 6.48 2 0 29.16
TM MBOYI 41 2084 60 5.36 2 0 34.73
GW FLOWER 28 1215 59 6.53 2 0 20.59
T MUNYARADZI 27 1820 59 5.45 1 0 30.84
J RENNIE 17 1387 57 9.76 5 0 24.33
PS MASVAURE 66 2211 56 4.44 0 0 39.48
WP MASAKADZA 16 1159 55 5.47 3 0 21.07
DR VILJOEN 21 1175 55 6.73 1 0 21.36
T MUZARAWETU 16 1188 55 8.27 2 0 21.60
IA NICHOLSON 18 1699 55 4.33 0 0 30.89
KM JARVIS 12 1002 53 7.35 4 1 18.90
T MUFUDZA 17 1169 52 7.31 3 0 22.48
M NKALA 27 1673 51 4.53 0 0 32.80
R MUZHANGE 19 1301 50 5.30 1 0 26.02
TR GRIPPER 20 1347 50 5.41 2 0 26.94

User avatar
jaybro
Posts: 10390
Joined: Tue Apr 30, 2013 3:36 am
Supports: MidWest Rhinos

Re: Logan Cup stats

Post by jaybro »

Some of those averages are crazy

BRMT & Grant Flower averaging 62 & 72 !!!!

Querl 14 with ball but he's a chucker so no credit.

Meth 15 outstanding

Wadlan 16 with the ball pretty decent for a club cricketer
Chairman of the Neville Madziva fan Club

Originator of the #mumbamania movement

Kriterion_BD
Posts: 7052
Joined: Sat Nov 07, 2009 8:41 am

Re: Logan Cup stats

Post by Kriterion_BD »

you know what you can do with this data...create a regression and see what sort of Test avg you can expect for a given Logan Cup average.
https://www.youtube.com/watch?v=JjtuZBykSzM (Noreaga - Blood Money Part 3)

User avatar
Black Mamba
Posts: 996
Joined: Tue Jan 17, 2017 4:55 am
Supports: Matabeleland Tuskers

Re: Logan Cup stats

Post by Black Mamba »

One of the weakest tournament,least competative, strikes, unpayment issues, logistics crisis are the ones which rules this tournament, its better to term it as local league as most of the talents performing here are unfit for international stage.

User avatar
eugene
Posts: 7655
Joined: Wed Jan 02, 2008 11:31 pm
Supports: Matabeleland Tuskers

Re: Logan Cup stats

Post by eugene »

The Logan Cup is probably the same level as Sydney club cricket which makes it very hard to evaluate talent for the international game. The poor quality of pitches also complicates things.
Neil Johnson, Alistair Campbell, Murray Goodwin, Andy Flower (w), Grant Flower, Dave Houghton, Guy Whittall, Heath Streak (c), Andy Blignaut, Ray Price, Eddo Brandes

Post Reply