Updated LC bowling stats

Participate in discussion with your fellow Zimbabwe cricket fans!
Post Reply
cricket_22001
Posts: 338
Joined: Sun Apr 20, 2008 11:20 pm

Updated LC bowling stats

Post by cricket_22001 »

Here are the bowling LC stats. Same sources. This represents those who have taken 50+ wickets in LC since 93/94.
Reading across the line as Player, Matches played, Runs conceded, Wickets taken, best bowling in a innings, number of times 5 wickets in an innings taken, number of times 10 wickets in a match taken, Bowling average.
Again, apologies for the lack of formatting.

LOGAN CUP BOWLING M R W BEST 5I 10M AVE
S MASAKADZA 68 5858 270 6.54 9 0 21.69
AG CREMER 43 5163 226 8.61 15 3 22.84
T MPARWIRA 70 5342 222 7.42 10 2 24.06
RW PRICE 49 4413 217 8.35 12 2 20.33
MT CHINOUYA 74 5073 192 5.25 7 1 26.42
DT TIRIPANO 60 4413 189 5.26 3 0 23.34
J NYUMBU 67 5749 189 6.59 7 0 30.41
CB MPOFU 61 4994 182 6.21 7 0 27.43
E RAINSFORD 52 3402 179 8.42 9 1 19.00
N MUSHANGWE 60 4094 177 8.91 5 1 23.12
T MUZARABANI 63 4610 160 6.70 2 0 28.81
TN GARWE 75 4746 159 5.43 2 0 29.84
P UTSEYA 59 4351 155 7.56 6 2 28.05
T MARUMA 71 3115 151 7.82 8 2 20.62
KM DABENGWA 91 5130 139 7.1 5 1 36.90
GB BRENT 35 2871 133 6.46 6 0 21.59
T CHATARA 34 2763 130 6.33 7 1 21.25
NB MAHWIRE 46 3564 125 7.64 4 0 28.51
N NCUBE 53 3977 125 7.35 3 0 31.81
TC MUTUMBODZI 63 4074 124 7.84 5 0 32.85
KO METH 26 1871 120 7.42 10 2 15.59
BV VITORI 37 3125 117 7.62 6 1 26.70
T KAMUNGOZI 43 3822 117 8.125 5 1 32.66
E CHIGUMBURA 55 2800 109 5.71 2 0 25.68
TS CHISORO 49 3392 94 8.94 5 1 36.08
H MATANGA 41 3576 88 6.91 2 0 40.63
N MADZIVA 39 2095 86 5.37 1 0 24.36
LM JONGWE 29 2132 85 5.32 3 0 25.08
BC STRANG 17 1463 83 7.21 8 0 17.63
RG QUERL 14 1195 82 6.20 6 0 14.57
I CHINYOKA 40 2898 82 6.44 2 0 35.34
B MUGOCHI 22 1818 80 5.32 6 0 22.72
DT HONDO 29 2057 80 5.59 2 0 25.71
PA STRANG 24 2019 78 7.75 3 1 25.88
CJ CHIBHABHA 65 2473 76 5.66 2 0 32.53
G EWING 44 2547 74 7.64 4 0 34.42
TM MBOYI 47 2527 73 5.36 2 0 34.61
T MUFUDZA 23 2102 71 7.31 4 0 29.60
HH STREAK 21 1544 70 7.55 3 1 22.06
WP MASAKADZA 21 1702 70 6.132 4 0 24.31
T MUNYARADZI 31 2136 68 5.45 1 0 31.41
AG MACKAY 18 1175 67 6.16 5 1 17.54
BL WADLAN 12 1272 67 7.30 3 2 18.98
AM MANYUMWA 26 1557 66 5.15 4 0 23.59
CT MUMBA 20 1265 65 5.27 2 0 19.46
T PANYANGARA 30 1763 64 4.4 0 0 27.54
S CHIMHIMHIWA 25 1838 64 6.48 2 0 28.71
T MUZARAWETU 21 1549 61 8.27 2 0 25.39
GJ LAMB 38 1886 61 7.73 1 0 30.91
GW FLOWER 28 1215 59 6.53 2 0 20.59
VM NYAUCHI 22 1678 58 4.41 0 0 28.93
PS MASVAURE 72 2349 58 4.44 0 0 40.50
KM JARVIS 13 1094 57 7.35 4 1 19.19
J RENNIE 17 1387 57 9.76 5 0 24.33
DR VILJOEN 21 1175 55 6.73 1 0 21.36
IA NICHOLSON 18 1699 55 4.33 0 0 30.89
NR WALLER 31 1450 52 5.21 2 0 27.92
R MUZHANGE 20 1348 51 5.30 1 0 26.43
M NKALA 27 1673 51 4.53 0 0 32.80
TR GRIPPER 20 1347 50 5.41 2 0 26.94

Jemisi
Posts: 8978
Joined: Wed Oct 12, 2011 8:04 am
Supports: Southern Rocks

Re: Updated LC bowling stats

Post by Jemisi »

Wonder if Shingi will get to 300

Post Reply