Page 1 of 1

Sean Williams , Craig Ervine & Raza climbing the charts

Posted: Wed Feb 22, 2017 3:29 am
by Mueddie28
Sikandar Raza 2013-2017 63 60 7 1645 141 31.03 2067 79.58 3 6 1 147 30
CR Ervine 2010-2017 56 53 8 1640 130* 36.44 2119 77.39 2 9 4 140 22
DL Houghton 1983-1997 63 60 2 1530 142 26.37 2155 70.99 1 12 5 116 21
DD Ebrahim 2001-2005 82 76 6 1443 121 20.61 2540 56.81 1 4 8 104 0
P Utseya 2004-2015 164 132 48 1406 68* 16.73 2410 58.34 0 4 16 88 17
PA Strang 1994-2001 95 73 24 1090 47 22.24 1651 66.02 0 0 5 72+ 6+
MN Waller 2009-2017 61 56 4 958 99* 18.42 1333 71.86 0 4 7 98 6
MA Vermeulen 2000-2009 43 43 4

Re: Sean Williams , Craig Ervine & Raza climbing the charts

Posted: Wed Feb 22, 2017 3:37 am
by Mueddie28
Runs
SV Carlisle 1995-2005 111 107 8 2740
SC Williams 2005-2017 102 98 13 2726
GJ Whittall 1993-2003 147 142 22 2705
CJ Chibhabha 2005-2016 100 100 2 2346
S Matsikenyeri 2002-2015 113 110 9 2224
MW Goodwin 1998-2000 71 70 3 1818
CB Wishart 1996-2005 90 82 8 1719
NC Johnson 1998-2000 48 48 2 1676
Sikandar Raza 2013-2017 63 60 7 1645
CR Ervine 2010-2017 56 53 8 1640
DL Houghton 1983-1997 63 60 2 1530
DD Ebrahim 2001-2005 82 76 6 1448
P Utseya 2004-2015 164 132 48 1406
PA Strang 1994-2001 95 73 24 1090
MN Waller 2009-2017 61 56 4 958

Re: Sean Williams , Craig Ervine & Raza climbing the charts

Posted: Wed Feb 22, 2017 3:48 am
by The Robot
Don't compare useless average players, with those great players of golden era who use to thrash associates teams.