Page 41 of 67

Re: Zimbabwe Cricket Stats Quiz

Posted: Thu Mar 05, 2020 4:13 am
by TapsC
Zhuwao , Houghton, Brian Davison. Can't think of anybody else

Re: Zimbabwe Cricket Stats Quiz

Posted: Thu Mar 05, 2020 10:17 am
by Terryalderman
Wayne James, Glen Querl??

Re: Zimbabwe Cricket Stats Quiz

Posted: Tue Mar 31, 2020 6:42 am
by Jemisi
Jemisi wrote:
Sat Feb 22, 2020 9:38 am
Zimdoggy it turns out that the Zim 50 Problem has a long heritage. Here are the Rhodesian batsmen with more than 2000 FC runs:

Davison : 100s - 53 50s - 148 50+ - 201 Conversion Rate - 26.36% Batting Ave - 39.96 Inn/50 - 3.81

Bentley : 100s - 5 50s - 35 50+ - 40 Conv. Rate - 12.5% Ave - 32.84 Inn/50 - 4.3

R Gripper : 100s - 7 50s - 17 50+ - 24 Conv. Rate - 29.17% Ave - 30.44 Inn/50 - 6.42

Robertson : 100s - 3 50s - 28 50+ - 31 Conv. Rate - 9.68% Ave - 33.15 Inn/50 - 4.61

Lewis : 100s - 8 50s - 11 50+ - 19 Conv. Rate - 42.11% Ave - 28.16 Inn/50 - 7.68

Heron : 100s - 5 50s - 13 50+ - 18 Conv. Rate - 27.78% Ave - 26.2 Inn/50 - 6.28

Birrell : 100s - 3 50s - 13 50+ - 16 Conv. Rate - 18.75% Ave - 26.58 Inn/50 - 5.94

Mitchell : 100s - 0 50s - 13 50+ - 13 Conv. Rate - 0% Ave - 24.81 Inn/50 - 7.15

Ullyet : 100s - 4 50s - 6 50+ - 10 Conv. Rate 40% Ave - 26.53 Inn/50 - 8.2

Interestingly the guys with the best conversion rates have poor Innings per 50 rates.

Bentley and Robertson have shocking rates of turning 50s into 100s, in line with some modern offenders.

I will look at Zim players of last century and then ones of this century in separate posts.
Here is the next lot of players in the 'Zimbabwean Century' Stats look. I am going with players of last century with 2000 FC runs:

Curran : 100s - 25 50s - 83 50+ - 108 Conversion Rate - 23.15% Batting Ave - 36.86 Inn/50 - 4.72

Penney: 100s - 15 50s - 36 50+ - 51 Conv.Rate - 29.41% Ave - 39.28 Inn/50 - 4.86

Houghton: 100s - 17 50s - 36 50+ - 53 Conv.Rate - 32.08% Ave - 39.39 Inn/50 - 3.81

Pycroft: 100s - 5 50s - 31 50+ - 36 Conv.Rate - 13.89% Ave - 38.03 Inn/50 - 3.58

Fletcher: 100s - 0 50s - 20 50+ - 20 Conv.Rate - 0% Ave - 23.67 Inn/50 - 9.9

Brown: 100s - 4 50s - 8 50+ - 12 Conv.Rate - 33% Ave - 23.45 Inn/50 - 10.25

James: 100s - 3 50s - 13 50+ - 16 Conv.Rate - 18.75% Ave - 38.15 Inn/50 - 3.68

Some interesting numbers here. Wayne James' Innings per 50 rate of 3.68 :o

Penney and Houghton with almost identical averages but Penney taking an extra innings to make it past 50.

Brown with the best conversion rate but the worst numbers otherwise with an average lower than Fletcher and taking more than 10 innings to notch every half century.

Pycroft with an appalling conversion rate but the best Inn/50 numbers and an average very close to the best in this batch.

When I get the chance the next batch of numbers will be Players whose careers were either side of the turn of the century.

Re: Zimbabwe Cricket Stats Quiz

Posted: Mon Aug 10, 2020 8:32 am
by Jemisi
Jemisi wrote:
Tue Mar 31, 2020 6:42 am
Jemisi wrote:
Sat Feb 22, 2020 9:38 am
Zimdoggy it turns out that the Zim 50 Problem has a long heritage. Here are the Rhodesian batsmen with more than 2000 FC runs:

Davison : 100s - 53 50s - 148 50+ - 201 Conversion Rate - 26.36% Batting Ave - 39.96 Inn/50 - 3.81

Bentley : 100s - 5 50s - 35 50+ - 40 Conv. Rate - 12.5% Ave - 32.84 Inn/50 - 4.3

R Gripper : 100s - 7 50s - 17 50+ - 24 Conv. Rate - 29.17% Ave - 30.44 Inn/50 - 6.42

Robertson : 100s - 3 50s - 28 50+ - 31 Conv. Rate - 9.68% Ave - 33.15 Inn/50 - 4.61

Lewis : 100s - 8 50s - 11 50+ - 19 Conv. Rate - 42.11% Ave - 28.16 Inn/50 - 7.68

Heron : 100s - 5 50s - 13 50+ - 18 Conv. Rate - 27.78% Ave - 26.2 Inn/50 - 6.28

Birrell : 100s - 3 50s - 13 50+ - 16 Conv. Rate - 18.75% Ave - 26.58 Inn/50 - 5.94

Mitchell : 100s - 0 50s - 13 50+ - 13 Conv. Rate - 0% Ave - 24.81 Inn/50 - 7.15

Ullyet : 100s - 4 50s - 6 50+ - 10 Conv. Rate 40% Ave - 26.53 Inn/50 - 8.2

Interestingly the guys with the best conversion rates have poor Innings per 50 rates.

Bentley and Robertson have shocking rates of turning 50s into 100s, in line with some modern offenders.

I will look at Zim players of last century and then ones of this century in separate posts.
Here is the next lot of players in the 'Zimbabwean Century' Stats look. I am going with players of last century with 2000 FC runs:

Curran : 100s - 25 50s - 83 50+ - 108 Conversion Rate - 23.15% Batting Ave - 36.86 Inn/50 - 4.72

Penney: 100s - 15 50s - 36 50+ - 51 Conv.Rate - 29.41% Ave - 39.28 Inn/50 - 4.86

Houghton: 100s - 17 50s - 36 50+ - 53 Conv.Rate - 32.08% Ave - 39.39 Inn/50 - 3.81

Pycroft: 100s - 5 50s - 31 50+ - 36 Conv.Rate - 13.89% Ave - 38.03 Inn/50 - 3.58

Fletcher: 100s - 0 50s - 20 50+ - 20 Conv.Rate - 0% Ave - 23.67 Inn/50 - 9.9

Brown: 100s - 4 50s - 8 50+ - 12 Conv.Rate - 33% Ave - 23.45 Inn/50 - 10.25

James: 100s - 3 50s - 13 50+ - 16 Conv.Rate - 18.75% Ave - 38.15 Inn/50 - 3.68

Some interesting numbers here. Wayne James' Innings per 50 rate of 3.68 :o

Penney and Houghton with almost identical averages but Penney taking an extra innings to make it past 50.

Brown with the best conversion rate but the worst numbers otherwise with an average lower than Fletcher and taking more than 10 innings to notch every half century.

Pycroft with an appalling conversion rate but the best Inn/50 numbers and an average very close to the best in this batch.

When I get the chance the next batch of numbers will be Players whose careers were either side of the turn of the century.
I have been away from the stats for a long time during covid. Just completed the next section of this 'Zimbabwean 100' study.

This one covers the turn of the century players with 2000 FC runs:

Goodwin: 100s - 71 50s - 98 50+ - 169 Conv.Rate - 42.01% Ave - 46.69 Inn/50 - 3.28

A Flower: 100s - 49 50s - 75 50+ - 124 Conv.Rate - 39.52% Ave - 54.05 Inn/50 - 3

G Flower: 100s - 23 50s - 58 50+ - 81 Conv.Rate - 28.4% Ave - 37.19 Inn/50 - 3.93

Johnson: 100s - 11 50s - 53 50+ - 64 Conv.Rate - 17.19% Ave - 34.4 Inn/50 - 3.89

Campbell: 100s - 11 50s - 38 50+ - 49 Conv.Rate - 22.45% Ave - 33.84 Inn/50 - 4.55

Streak: 100s - 6 50s - 27 50+ - 33 Conv.Rate - 18.18% Ave - 26.31 Inn/50 - 8

Whittall: 100s - 11 50s - 27 50+ - 38 Conv.Rate - 28.95% Ave - 32.97 Inn/50 - 5

Carlisle: 100s - 10 50s - 25 50+ - 35 Conv.Rate - 28.57% Ave - 36.23 Inn/50 - 4.77

Wishart: 100s - 12 50s - 23 50+ - 35 Conv.Rate - 34.29% Ave - 30.16 Inn/50 - 5.34

Rennie: 100s - 5 50s - 33 50+ - 38 Conv.Rate - 13.16% Ave - 28.92 Inn/50 - 4.34

Ebrahim: 100s - 5 50s - 28 50+ - 33 Conv.Rate - 15.15% Ave - 30.19 Inn/50 - 4.7

Strang: 100s - 3 50s - 17 50+ - 20 Conv.Rate - 15% Ave - 30.1 Inn/50 - 7.85

Evans: 100s - 8 50s - 12 50+ - 20 Conv.Rate - 40% Ave - 34.77 Inn/50 - 4.65

What a class act Andy was. Converting 40% of 50s into tons. Getting to 50 every 3rd innings. Massive average.

Goodwin, greatest run getter in Zim history across formats. Here has a very good conversion rate, very good innings per 50 rate as expected.

Streak and Strang both decent considering their position in the order.

Carlisle with a middling to good set of numbers amongst Zim batsmen.

Johnson was excellent at getting to 50, pretty rubbish at going on with it.

And Evans sneaking in with a conversion rate better than Andy Flower's.

Will try and get around to the next couple of batches at some point.

Re: Zimbabwe Cricket Stats Quiz

Posted: Thu Sep 03, 2020 12:33 am
by Jemisi
50 T20 catches for Raza in a good game for him

Re: Zimbabwe Cricket Stats Quiz

Posted: Wed Nov 04, 2020 1:16 am
by Jemisi
5000 LA Runs for Raza

Re: Zimbabwe Cricket Stats Quiz

Posted: Sun Nov 08, 2020 10:28 pm
by Jemisi
Chigs becomes the 7th Zimbabwean to 100 international dismissals with his catches in his last series.

Re: Zimbabwe Cricket Stats Quiz

Posted: Mon Dec 14, 2020 1:11 am
by Jemisi
Milestones from the first round of Logan Cup matches:

With his 70 Kasuza passed 3000 FC runs and 5000 career runs

Wellington got past the 100 FC wickets mark and also reached 200 career wickets

Re: Zimbabwe Cricket Stats Quiz

Posted: Wed Mar 03, 2021 2:42 am
by Jemisi
50 FC wickets for Blessing with his first innings haul

Re: Zimbabwe Cricket Stats Quiz

Posted: Wed Mar 03, 2021 2:54 am
by jaybro
Raza now in outright 10th position in the Zimbabwe all time Test wicket takers list on 33 wickets!!!!

Not sure how many more Tests he'll play, you'd assume at least 5 more that are scheduled for this year, can he get to 50 wickets which would put him in 9th place ahead of KJ, unless of course KJ comes back .....