Updated Logan Cup bowling records

Participate in discussion with your fellow Zimbabwe cricket fans!
Post Reply
cricket_22001
Posts: 338
Joined: Sun Apr 20, 2008 11:20 pm

Updated Logan Cup bowling records

Post by cricket_22001 »

Now, guys, please accept this is a labour of love that has taken many hours to accumulate. I do realise it looks like a Yvmnaidu post but I just can't figure the formatting.

LOGAN CUP BOWLING M R W BEST 5I 10M AVE
S MASAKADZA 79 6278 283 6.54 9 0 22.18
DT TIRIPANO 71 5132 233 5.15 6 0 22.02
AG CREMER 43 5163 226 8.61 15 3 22.84
T MPARWIRA 70 5342 222 7.42 10 2 24.06
J NYUMBU 79 6558 220 6.59 7 0 29.80
CB MPOFU 74 5809 218 6.21 11 1 26.64
RW PRICE 49 4413 217 8.35 12 2 20.33
MT CHINOUYA 79 5308 198 5.25 7 1 26.80
N MUSHANGWE 63 4951 188 8.91 5 1 26.33
TN GARWE 84 5206 185 5.43 3 0 28.14
E RAINSFORD 52 3402 179 8.42 9 1 19.00
T MUZARABANI 63 4610 160 6.70 2 0 28.81
P UTSEYA 59 4351 155 7.56 6 2 28.05
TS CHISORO 64 4500 153 8.94 6 1 29.41
T MARUMA 82 3142 151 7.82 8 2 20.80
TC MUTUMBODZI 75 4583 148 7.84 6 0 30.96
T CHATARA 38 2924 147 6.33 7 1 19.89
KM DABENGWA 91 5130 139 7.1 5 1 36.90
GB BRENT 35 2871 133 6.46 6 0 21.59
NB MAHWIRE 46 3564 125 7.64 4 0 28.51
N NCUBE 53 3977 125 7.35 3 0 31.81
KO METH 26 1871 120 7.42 10 2 15.59
BV VITORI 37 3125 117 7.62 6 1 26.70
T MUFUDZA 35 3160 117 7.31 5 0 27.00
T KAMUNGOZI 43 3822 117 8.125 5 1 32.66
E CHIGUMBURA 61 2865 112 5.71 2 0 25.58
N MADZIVA 52 2551 107 5.37 1 0 23.84
VM NYAUCHI 34 2553 103 4.27 0 0 24.78
LM JONGWE 40 2648 103 5.32 3 0 25.70
BA MAVUTA 25 2397 97 7.157 3 0 24.71
CT MUMBA 33 2033 96 6.7 5 0 21.17
WP MASAKADZA 33 2375 93 6.132 4 0 25.53
CJ CHIBHABHA 73 2775 92 5.66 2 0 30.16
H MATANGA 41 3576 88 6.91 2 0 40.63
BC STRANG 17 1463 83 7.21 8 0 17.63
RG QUERL 14 1195 82 6.20 6 0 14.57
S CHIMHIMHIWA 35 2471 82 6.42 2 0 30.13
I CHINYOKA 40 2898 82 6.44 2 0 35.34
B MUGOCHI 22 1818 80 5.32 6 0 22.72
DT HONDO 29 2057 80 5.59 2 0 25.71
PA STRANG 24 2019 78 7.75 3 1 25.88
E MASUKU 23 2132 78 5.23 2 0 27.33
TM MBOYI 50 2675 76 5.36 2 0 35.19
G EWING 44 2547 74 7.64 4 0 34.42
KM JARVIS 18 1327 73 7.35 5 1 18.17
HH STREAK 21 1544 70 7.55 3 1 22.06
T MUNYARADZI 32 2185 70 5.45 1 0 31.21
AG MACKAY 18 1175 67 6.16 5 1 17.54
BL WADLAN 12 1272 67 7.30 3 2 18.98
AM MANYUMWA 26 1557 66 5.15 4 0 23.59
A NDLOVU 23 1843 66 6.47 3 0 27.92
WT MASHINGE 23 1448 64 5.23 2 0 22.62
T PANYANGARA 30 1763 64 4.4 0 0 27.54
T MUZARAWETU 21 1549 61 8.27 2 0 25.39
GJ LAMB 38 1886 61 7.73 1 0 30.91
R KAIA 58 2095 61 6.34 4 0 34.34
GW FLOWER 28 1215 59 6.53 2 0 20.59
PS MASVAURE 83 2365 58 4.44 0 0 40.77
J RENNIE 17 1387 57 9.76 5 0 24.33
DR VILJOEN 21 1175 55 6.73 1 0 21.36
IA NICHOLSON 18 1699 55 4.33 0 0 30.89
NR WALLER 31 1450 52 5.21 2 0 27.92
T CHINGWARA 16 1089 51 5.54 1 0 21.35
C MUSOKO 19 1348 51 4.44 0 0 26.43
R MUZHANGE 20 1348 51 5.30 1 0 26.43
M NKALA 27 1673 51 4.53 0 0 32.80
TR GRIPPER 20 1347 50 5.41 2 0 26.94
SC WILLIAMS 38 1496 49 5.36 1 0 30.53
T MUPUNGA 18 1378 48 5.45 2 0 28.70
SM MUGAVA 20 1410 48 6.41 1 0 29.37
AM BLIGNAUT 16 1366 48 4.44 0 0 28.46
DT MUTENDRA 20 1449 48 6.71 2 0 30.19
M WALLER 58 1841 48 5.48 1 0 38.35
LJ SOMA 22 1454 47 5.58 1 0 30.94
J LEWIS 25 1466 47 7.37 2 0 31.19
SR ERVINE 23 1418 46 6.82 2 0 30.82
GJ WHITTAL 20 1161 44 6.34 1 0 26.39
EA BRANDES 10 545 42 6.48 4 1 12.98
LT GUMUNU-MANATSA 14 864 42 5.39 1 0 21.60
R NYATHI 65 1292 42 3.13 0 0 30.76
DA MARRILLIER 21 1498 42 4.44 0 0 35.67
R NGARAVA 15 870 41 4.14 0 0 21.21
MRH MBOFANA 36 1727 41 5.41 1 0 42.12
H MASAKADZA 67 963 39 4.11 0 0 24.69
S MUJAJI 22 1376 39 4.71 0 0 35.36
E MATAMBANADZO 19 1011 38 3.21 0 0 26.61
MD FARAZ AKRAM 18 1014 38 4.30 0 0 26.68
I ENGELBRECHT 9 768 37 6.56 1 0 20.76
C CHITUMBA 15 886 37 4.24 0 0 23.94
HT CHIKOMBA 11 888 37 5.37 1 0 24.00
K MUNYEDE 15 1228 37 4.49 0 0 33.18
S MATSIKENYERI 76 1418 37 5.41 1 0 38.32
GJ RENNIE 30 932 36 7.66 2 0 25.89
TJ FRIEND 19 1173 36 5.16 1 0 32.58
B WATAMBWA 11 688 35 5.36 2 0 19.66
B STADDON 22 923 35 4.13 0 0 26.37
HK OLONGA 12 1121 35 5.81 1 0 32.03
CE MACMILLAN 14 1051 34 4.97 0 0 30.91
JS NICOLLE 12 1010 33 4.46 0 0 30.61
G STRYDOM 31 1529 33 4.48 0 0 46.33
CN EVANS 35 779 32 6.37 1 0 24.34
M MBANGWA 22 1203 32 3.22 0 0 37.59
W MWAYENGA 12 970 31 4.36 0 0 31.29
A HOFFMAN 18 496 30 5.6 2 0 16.53
CB WISHART 30 706 30 5.24 1 0 23.53
SIKANDAR RAZA 41 858 30 4.27 0 0 28.60
B MUZARABANI 9 566 29 5.32 1 0 19.51
MP JARVIS 6 595 29 7.36 1 1 20.52
GC MARTIN 11 803 29 4.66 0 0 27.69
R SIMS 16 1645 29 6.132 1 0 56.72
DR MATAMBANADZO 25 975 28 4.52 0 0 34.82
BG ROGERS 23 968 28 4.34 0 0 34.57
HP RINKE 9 658 26 6.43 2 0 25.31
CB KEEGAN 9 608 25 4.43 0 0 24.32
AJ WHITTAL 9 933 25 5.81 1 0 37.32
A MWAYENGA 12 1004 25 5.31 2 1 40.04
V SIBANDA 75 1280 25 4.30 0 0 51.20

User avatar
jaybro
Posts: 10390
Joined: Tue Apr 30, 2013 3:36 am
Supports: MidWest Rhinos

Re: Updated Logan Cup bowling records

Post by jaybro »

Hey buddy, great work but I think it would be much easier to read via an excel spreadsheet, it’s hard to follow once you get a bit down the list
Chairman of the Neville Madziva fan Club

Originator of the #mumbamania movement

slcricfan1
Posts: 1563
Joined: Wed Feb 17, 2021 5:14 am
Location: Sydney

Re: Updated Logan Cup bowling records

Post by slcricfan1 »

or take a screenshot but yeah excellent work

Kriterion_BD
Posts: 7035
Joined: Sat Nov 07, 2009 8:41 am

Re: Updated Logan Cup bowling records

Post by Kriterion_BD »

As a stats junkie I applaud the work! But yeah excell or google spreadsheet it.
https://www.youtube.com/watch?v=JjtuZBykSzM (Noreaga - Blood Money Part 3)

ZIMDOGGY
Posts: 6646
Joined: Sun Feb 28, 2010 11:40 pm
Supports: MidWest Rhinos

Re: Updated Logan Cup bowling records

Post by ZIMDOGGY »

jaybro wrote:
Mon Sep 27, 2021 7:21 am
Hey buddy, great work but I think it would be much easier to read via an excel spreadsheet, it’s hard to follow once you get a bit down the list
Agreed.
The efforts great but it’s unreadable unfortunately.
I would definitely put it into an excel and screenshot it if it were me personally.
Thanks for getting it though :)
Cricinfo profile of the 'James Bond' of cricket:

FULL NAME: Angus James Mackay
BORN: 13 June 1967, Harare
KNOWN AS: Gus Mackay

'The' Gus Mackay.

Hero.
Sportsman.
Artist.
Player.

**
Q. VUSI SIBANDA, WHERE DO YOU HOP?

A. UNDA DA ENTERTAINMENT CENTRE*

Jemisi
Posts: 8978
Joined: Wed Oct 12, 2011 8:04 am
Supports: Southern Rocks

Re: Updated Logan Cup bowling records

Post by Jemisi »

Thanks mate

foreignfield
Posts: 4944
Joined: Mon Jul 18, 2011 9:39 am
Supports: Mountaineers

Re: Updated Logan Cup bowling records

Post by foreignfield »

Appreciate all the stats updates. Thanks!

Post Reply