Zimbabwe UCB records
Posted: Mon Sep 27, 2021 7:39 am
The following is a list of best performers for the Zimbabwe Board XI that competed in South Africa's 2nd tier first class competition between 1993/4 to 1995/6 inclusive. This Board XI competed between 1996/7- 2001/2 as well but SA downgraded its status for the competition not to be first class(for whatever reason) & scorecards for this period are difficult to obtain.
Regardless, it was a season long 'A' tour that gave exposure to a host of players on the fringe of national exposure or those breaking through in the post Traicos, Pycroft & soon to be Houghton era.
I point out the Logan Cup between 93/4-95/6 was played between 4 teams on a single round robin basis with a final between the top 2 teams.
The Logan Cup in 1996/7 was a 3 match series played between Mashonaland & Matebeleland.
In 1997/8 & 1998/9 it was a 3 team, single round competition. Yep, total of 2 games per team.
In these stats, the figure in brackets represents the number of Logan Cup games the player was involved in during this 1993/4-1995/6 period.
M I NO HS AGG C 50 AVE
SV Carlisle 11(3) 20 2 111x 689 1 5 38.27
G Bruk-Jackson 10(8) 14 3 130 595 2 2 54.09
IP Butchart 6(2) 10 2 99 338 0 3 42.25
CB Wishart 10(10) 18 0 77 330 0 2 18.33
DN Erasmus 9(10) 14 1 97 317 0 2 24.38
GC Martin 6 (9) 9 1 73 286 0 3 35.75
AC Waller 6(6) 9 0 76 278 0 2 30.88
EA Brandes 3(3) 5 1 165x 218 1 0 54.50
ADR Campbell 2(10) 4 0 64 194 0 2 48.50
DJR Campbell 10(10) 16 1 41 191 0 0 12.73
GA Paterson 4(1) 6 0 73 188 0 1 31.33
PA Strang 6(9) 8 0 45 179 0 0 22.37
SG Davies 3(8) 6 1 50x 129 0 1 25.80
U Ranchod 7(8) 10 4 48 129 0 0 21.50
KJ Arnott 3(3) 4 1 85 126 0 1 42.00
BC Strang 7(6) 9 2 44 99 0 0 14.14
GJ Whittal 1(8) 2 0 85 89 0 1 44.50
M R W 5I 10M Best ave
MP Jarvis 9(6) 791 37 3 1 6.62 21.37
BC Strang 7(6) 828 32 1 0 5.69 25.87
PA Strang 6(9) 580 21 2 0 5.77 27.61
SG Peall 2(7) 220 16 1 1 9.76 13.75
EA Brandes 3(3) 283 15 1 0 7.38 18.86
U Ranchod 8(7) 479 9 0 0 3.54 53.22
HK Olonga 3(5) 280 7 0 0 4.94 40.00
M Mbangwa 4(3) 191 6 0 0 2.26 31.83
GJ Rennie 7 (10) 236 6 0 0 2.26 39.33
JA Rennie 4(10) 362 6 0 0 2.30 60.33
H Hira 2(4) 91 4 0 0 2.30 22.75
IP Butchart 6(2) 120 4 0 0 3.52 30.33
GC Martin 6(9) 278 4 0 0 2.44 69.50
M CT ST Total
DJR Campbell 10(10) 27 0 27
B Robinson 4(3) 9 2 11
WR James 1 (11) 2 1 3
Regardless, it was a season long 'A' tour that gave exposure to a host of players on the fringe of national exposure or those breaking through in the post Traicos, Pycroft & soon to be Houghton era.
I point out the Logan Cup between 93/4-95/6 was played between 4 teams on a single round robin basis with a final between the top 2 teams.
The Logan Cup in 1996/7 was a 3 match series played between Mashonaland & Matebeleland.
In 1997/8 & 1998/9 it was a 3 team, single round competition. Yep, total of 2 games per team.
In these stats, the figure in brackets represents the number of Logan Cup games the player was involved in during this 1993/4-1995/6 period.
M I NO HS AGG C 50 AVE
SV Carlisle 11(3) 20 2 111x 689 1 5 38.27
G Bruk-Jackson 10(8) 14 3 130 595 2 2 54.09
IP Butchart 6(2) 10 2 99 338 0 3 42.25
CB Wishart 10(10) 18 0 77 330 0 2 18.33
DN Erasmus 9(10) 14 1 97 317 0 2 24.38
GC Martin 6 (9) 9 1 73 286 0 3 35.75
AC Waller 6(6) 9 0 76 278 0 2 30.88
EA Brandes 3(3) 5 1 165x 218 1 0 54.50
ADR Campbell 2(10) 4 0 64 194 0 2 48.50
DJR Campbell 10(10) 16 1 41 191 0 0 12.73
GA Paterson 4(1) 6 0 73 188 0 1 31.33
PA Strang 6(9) 8 0 45 179 0 0 22.37
SG Davies 3(8) 6 1 50x 129 0 1 25.80
U Ranchod 7(8) 10 4 48 129 0 0 21.50
KJ Arnott 3(3) 4 1 85 126 0 1 42.00
BC Strang 7(6) 9 2 44 99 0 0 14.14
GJ Whittal 1(8) 2 0 85 89 0 1 44.50
M R W 5I 10M Best ave
MP Jarvis 9(6) 791 37 3 1 6.62 21.37
BC Strang 7(6) 828 32 1 0 5.69 25.87
PA Strang 6(9) 580 21 2 0 5.77 27.61
SG Peall 2(7) 220 16 1 1 9.76 13.75
EA Brandes 3(3) 283 15 1 0 7.38 18.86
U Ranchod 8(7) 479 9 0 0 3.54 53.22
HK Olonga 3(5) 280 7 0 0 4.94 40.00
M Mbangwa 4(3) 191 6 0 0 2.26 31.83
GJ Rennie 7 (10) 236 6 0 0 2.26 39.33
JA Rennie 4(10) 362 6 0 0 2.30 60.33
H Hira 2(4) 91 4 0 0 2.30 22.75
IP Butchart 6(2) 120 4 0 0 3.52 30.33
GC Martin 6(9) 278 4 0 0 2.44 69.50
M CT ST Total
DJR Campbell 10(10) 27 0 27
B Robinson 4(3) 9 2 11
WR James 1 (11) 2 1 3