Updated Logan Cup batting records

Participate in discussion with your fellow Zimbabwe cricket fans!
Post Reply
cricket_22001
Posts: 338
Joined: Sun Apr 20, 2008 11:20 pm

Updated Logan Cup batting records

Post by cricket_22001 »

With the announcement of the upcoming domestic season beginning soon, I thought I'd post the updated records. Again, apologies for the formatting. I just copy & paste an XL spreadsheet yet this happens. Anyway, I've increased the record to those who have scored over 500 runs in a Logan Cup career.

LOGAN CUP BATTING M I NO HS AGG 100 50 AVE
H MASAKADZA 67 110 7 208x 5408 16 24 52.50
F MUTIZWA 92 156 21 190 5222 14 23 38.68
V SIBANDA 75 132 10 217 4958 15 19 40.63
MA VERMEULEN 61 106 7 197 4372 12 19 44.16
S MATSIKINYERI 77 134 9 201 4283 7 24 34.26
BRW TAYLOR 44 74 5 217 4269 19 9 61.86
R CHAKABVA 69 114 4 240 4210 11 17 38.27
R MUTUMBAMI 78 132 10 150 4172 4 29 34.19
KM DABENGWA 91 153 11 161 4135 7 17 29.11
T MARUMA 82 123 9 165 4069 8 21 35.69
P MASVAURE 83 151 11 127 4012 6 23 28.65
T MAWOYO 85 143 9 130 3833 3 21 28.60
CJ CHIBHABHA 73 132 5 127 3705 5 19 29.17
E CHIGUMBURA 61 99 6 186 3664 4 27 39.39
MN WALLER 58 96 9 208x 3505 9 16 40.28
CR ERVINE 50 85 3 215 3315 6 19 40.42
T DUFFIN 60 107 8 193 3110 4 17 31.41
TC MUTUMBODZI 75 121 14 230 3056 4 11 28.56
K KASUZA 59 100 7 132X 2944 2 20 31.65
B CHAPUNGU 67 126 2 128 2901 2 16 23.39
SC WILLIAMS 38 68 3 153 2845 7 14 43.76
T TAIBU 42 70 9 175x 2765 5 16 45.32
GM EWING 44 69 6 212 2752 6 16 43.68
CE COVENTRY 53 93 4 116 2701 5 13 30.34
R KAIA 58 99 4 133 2621 2 18 27.58
GW FLOWER 28 45 2 243x 2608 7 13 72.44
PJ MOOR 51 90 3 139 2539 2 15 29.18
DD EBRAHIM 35 56 4 188 2533 5 15 48.71
SIKANDER RAZA 41 73 4 200X 2446 4 13 35.44
R NYATHI 65 108 9 160 2429 5 11 24.53
B CHARI 61 111 5 127 2371 2 13 22.36
GA LAMB 38 58 7 171 2358 7 9 46.23
S MASAKADZA 79 120 19 140 2280 2 12 22.57
C ZHUWAO 48 83 1 265 2276 2 14 27.75
CN EVANS 35 56 5 228x 2238 7 7 43.88
G STRYDOM 31 54 4 216 2214 4 13 44.28
TN GARWE 84 129 24 75 2193 0 7 20.88
DT TIRIPANO 71 103 21 121 2105 2 10 25.67
N FERREIRA 28 51 3 220x 2099 9 5 43.73
GJ RENNIE 30 54 1 152 2093 3 17 39.49
CB WISHART 33 56 5 172 2074 7 7 40.67
A MARAGWEDE 52 97 8 107 2062 2 12 23.16
P UTSEYA 59 96 6 94 2060 0 12 22.88
KO MAUNZE 45 82 5 150X 1996 1 11 25.92
GJ WHITTAL 20 37 4 247 1960 5 11 59.39
DA MARRILLIER 21 38 2 202 1947 7 9 54.03
NP MAYAVO 48 82 5 149 1856 3 8 24.10
TS CHISORO 64 108 9 112 1854 1 5 18.72
A FLOWER 23 33 9 201 1839 8 7 76.63
N MPOFU 42 74 4 130X 1820 2 5 26.00
N MADZIVA 52 80 20 117 1820 1 8 30.33
GS BALANCE 17 29 2 210 1811 10 4 67.07
B MLAMBO 42 71 3 158 1772 2 5 26.05
SR ERVINE 24 40 5 208 1755 7 5 50.14
AG CREMER 43 64 11 171x 1737 2 9 32.77
MH WESSELS 23 38 8 197 1679 7 5 55.96
SV CARLISLE 21 38 9 219x 1670 5 4 57.58
B MUJURU 38 68 1 96 1669 0 13 24.91
SP GUPO 44 85 4 147 1658 2 6 20.46
CJ KUNJE 36 62 4 115 1649 2 8 28.43
GB BRENT 35 55 9 130 1618 2 6 35.17
BG ROGERS 23 40 1 141 1611 3 10 41.31
T MUPAWIRA 70 113 20 64x 1590 0 5 17.09
RW PRICE 49 79 11 117x 1544 1 9 22.70
LM JONGWE 40 62 6 132X 1534 2 8 27.39
J GUMBIE 37 59 5 168X 1493 2 7 27.64
I KAIA 31 54 3 106 1488 2 8 29.17
TS MUSAKANDA 30 54 2 119 1454 2 10 27.96
RJ BUTTERWORTH 32 57 4 113 1414 3 2 26.67
E CHAULUKA 35 67 5 113x 1404 2 4 22.64
TR GRIPPER 20 33 3 234 1377 3 8 45.91
ML PETTINI 20 34 6 209 1342 4 7 47.92
M NKALA 25 46 5 168 1333 2 9 32.51
HH STREAK 21 33 4 131 1301 4 4 44.86
DP VILJOEN 21 33 5 207x 1290 2 7 46.07
J NYUMBU 79 126 23 65 1265 0 3 12.28
NB MAHWIRE 48 79 13 115 1247 1 3 18.89
J MARUMISA 25 43 3 100 1246 1 8 31.15
NR WALLER 31 54 8 115 1223 1 8 26.58
N M'SHANGWE 63 88 16 66X 1202 0 6 16.69
KL SAURAMBA 38 60 2 87 1199 0 8 20.67
F KASTENI 28 48 3 101x 1194 3 4 26.53
R SIMS 16 30 1 204 1188 2 7 40.96
W SIZIBA 27 52 3 103 1173 1 5 23.94
PJ HORTON 16 23 2 209 1148 3 2 70.27
RP BURL 19 54 3 151 1148 2 8 39.58
SM TRENCHARD 28 42 7 124 1138 2 6 32.51
ADR CAMPBELL 22 39 2 114x 1127 1 7 30.46
SJ MARRILLIER 22 41 3 148x 1121 1 6 29.50
PA STRANG 24 33 8 154 1120 2 8 44.81
WR JAMES 14 25 4 215 1104 1 9 52.57
TJ FRIEND 19 31 5 183 1086 3 2 41.76
M MBOFANA 36 58 8 73 1059 0 8 21.18
DJ CAMPBELL 30 47 6 79 1035 0 6 25.23
R CHINYENGETERE 29 50 4 94 1035 0 6 24.39
TP MARUMA 19 36 1 86X 997 0 10 28.48
A HOFFMAN 18 31 4 112 995 2 5 36.85
CB MPOFU 70 101 21 57 928 0 1 11.60
S MWAKAYENI 34 59 2 76 909 0 2 15.94
M MABUZA 33 58 1 106 895 1 2 15.70
C NCUBE 30 51 1 136 893 2 3 17.86
T NGULUBE 26 43 3 112 883 1 3 22.07
KO METH 26 37 4 94 858 0 5 26.00
T KAITANO 19 36 3 92 847 0 4 25.66
AJ WHEATER 13 17 4 126 821 1 6 63.15
GM CROXFORD 11 21 3 96x 815 0 8 45.28
T MUZARABANI 63 84 25 70X 790 0 2 13.38
I CHINYOKA 40 70 15 54 777 0 2 14.12
K KONDO 23 41 1 98 773 0 3 19.32
AM BLIGNAUT 16 19 0 194 771 2 3 40.58
TS KAMUNHUKAMWE 19 32 0 83 769 0 6 24.03
GAT MAMHIYO 20 34 2 82 767 0 6 23.96
T KAMUNGOZI 43 70 7 71x 756 0 1 12.00
DR MATAMBANADZO 25 39 1 82 749 0 4 19.71
TR MUPARIWA 23 39 2 104 746 1 2 20.16
T MUFAMBISI 17 29 2 101x 742 1 5 27.48
ST HANDRISI 26 44 4 63 739 0 5 18.47
G CHIRIMUUTA 17 29 1 118 736 2 3 26.28
WT MASHINGE 23 32 3 73 732 0 4 25.24
WP MASAKADZA 33 47 9 70 725 0 3 19.07
T MBOYI 50 77 19 60 723 0 3 12.46
T PANYANGARA 30 46 8 89 716 0 2 18.84
TT MUNYONGA 20 31 2 79 703 0 5 24.24
SO TIKOLO 12 21 1 92 702 0 6 35.45
E RAINSFORD 52 69 10 50X 696 0 2 11.79
MH DEKKER 12 21 1 90 686 0 6 34.31
DL HOUGHTON 8 10 0 160 650 2 3 65.00
B STADDON 22 33 4 64 638 0 2 22.00
BL WADLAN 12 21 1 77 637 0 5 31.85
H MATANGA 41 65 15 63 627 0 1 12.54
T MAHLUNGE 14 26 3 145 603 1 2 26.21
A TICHANA 28 31 1 106 595 1 3 19.83
B MAVUTA 25 42 5 91 594 0 3 16.05
R BENADE 13 21 2 98 592 0 5 31.15
T MUFADZA 35 50 6 54 585 0 1 13.29
TE TSIGA 19 29 3 124 582 1 2 22.38
S NYAMUZINGA 15 24 2 120 556 2 2 25.27
CT MUMBA 33 53 10 55X 550 0 1 12.79
AD SOMA 14 25 1 204 549 1 0 22.87
MG BURMESTER 13 22 0 89 546 0 5 24.82
GC MARTIN 11 17 2 117 543 2 1 36.21
AG MACKAY 18 25 5 108 538 1 3 26.91
AJ HALL 9 15 3 127x 534 2 2 44.50
JA RENNIE 17 27 5 67x 529 0 4 24.05
SM MUGAVA 20 31 3 58 525 0 2 18.75
T CHITONGO 18 33 3 69 523 0 2 17.43
GK BRUK-JACKSON 10 17 0 87 509 0 2 29.94

Jemisi
Posts: 8978
Joined: Wed Oct 12, 2011 8:04 am
Supports: Southern Rocks

Re: Updated Logan Cup batting records

Post by Jemisi »

Thanks mate

zimfan1
Posts: 6411
Joined: Tue Aug 05, 2008 1:45 pm
Supports: MidWest Rhinos
Location: Wales

Re: Updated Logan Cup batting records

Post by zimfan1 »

Williams has played 38 Logan Cup games in 18 years :lol:

TapsC2
Posts: 2554
Joined: Mon Apr 13, 2020 12:40 pm

Re: Updated Logan Cup batting records

Post by TapsC2 »

zimfan1 wrote:
Mon Sep 27, 2021 8:52 pm
Williams has played 38 Logan Cup games in 18 years :lol:
This is 1 of the things that actually affects the quality of the domestic competitors. In comparison Tino Mawoyo played 85 games meaning Sean has played less than half the games available to him. Crazy to think he has a test average that high. Naturally gifted.

TapsC2
Posts: 2554
Joined: Mon Apr 13, 2020 12:40 pm

Re: Updated Logan Cup batting records

Post by TapsC2 »

Even Jongwe has played 40 games and he is 26.

User avatar
CrimsonAvenger
Posts: 9838
Joined: Thu Dec 13, 2007 2:57 am
Supports: Mountaineers
Location: India

Re: Updated Logan Cup batting records

Post by CrimsonAvenger »

zimfan1 wrote:
Mon Sep 27, 2021 8:52 pm
Williams has played 38 Logan Cup games in 18 years :lol:
Result of multiple retirements and unretirements over the years :lol:

Could someone count how many times he has retired and come back? Does he beat Afridi too in that count? :D

It is indeed amazing that he can walk into the national side and start scoring runs right away. What a talent!

Post Reply